Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

fix: Include the @cspell/dict-shell package. #6760

Merged
merged 2 commits into from
Jan 7, 2025
Merged

fix: Include the @cspell/dict-shell package. #6760

merged 2 commits into from
Jan 7, 2025

Conversation

Jason3S
Copy link
Collaborator

@Jason3S Jason3S commented Jan 7, 2025

No description provided.

@github-actions github-actions bot added the fix label Jan 7, 2025
Copy link
Contributor

github-actions bot commented Jan 7, 2025

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Dec-8, Dec-9, Dec-10, Dec-13, Dec-15, Dec-16, Dec-17, Dec-22, Dec-24, Dec-27, Dec-30, Jan-3, Jan-4, Jan-6, Jan-7]
    bar [180.95, 182.95, 179.19, 181.65, 179.36, 173.64, 178.43, 180.09, 172.48, 173.54, 172.79, 170.07, 172.98, 171.06, 169.55]
    line [9.33, 9.47, 9.61, 9.47, 9.27, 8.94, 9.45, 9.78, 8.90, 9.07, 9.12, 9.16, 9.11, 9.12, 9.24]
    line [30.17, 27.90, 30.55, 29.22, 30.21, 30.10, 29.27, 30.24, 30.04, 30.99, 30.88, 29.79, 30.12, 30.58, 30.78]
    line [36.16, 34.90, 36.59, 36.61, 36.51, 36.62, 35.07, 35.79, 36.55, 35.09, 36.98, 36.38, 37.08, 36.07, 36.62]
    line [179.18, 183.86, 177.29, 185.44, 183.45, 174.84, 184.02, 184.52, 180.06, 180.25, 176.99, 178.92, 178.38, 174.22, 168.62]
    line [17.46, 17.89, 18.13, 17.78, 18.13, 17.93, 17.37, 17.53, 18.08, 17.97, 17.93, 17.83, 17.83, 17.89, 18.04]
    line [38.54, 38.36, 38.36, 38.81, 38.12, 36.63, 38.97, 38.70, 38.32, 38.26, 37.85, 38.77, 36.54, 38.02, 37.24]
    line [115.20, 122.48, 107.06, 118.54, 115.18, 109.59, 113.00, 115.03, 111.88, 109.68, 107.07, 106.25, 102.14, 110.16, 100.31]
    line [64.51, 66.15, 63.18, 64.91, 64.35, 64.10, 62.51, 62.39, 63.01, 65.26, 64.66, 65.89, 65.11, 65.47, 65.21]
    line [210.15, 212.06, 191.55, 223.01, 213.39, 202.82, 212.32, 219.19, 204.86, 207.97, 205.76, 199.93, 194.96, 210.48, 195.05]
    line [126.37, 128.11, 121.50, 122.96, 125.85, 122.14, 126.07, 124.95, 119.60, 119.43, 120.64, 117.82, 110.33, 116.53, 120.24]
    line [154.58, 156.25, 152.15, 149.54, 151.43, 151.38, 149.35, 151.56, 146.50, 150.10, 148.04, 143.32, 145.06, 144.14, 146.10]
    line [150.14, 153.13, 145.78, 142.78, 149.53, 146.32, 148.93, 149.89, 149.32, 144.39, 145.93, 149.70, 145.36, 146.19, 147.01]
    line [229.87, 234.86, 230.17, 228.31, 226.27, 231.21, 219.13, 220.31, 215.56, 210.39, 219.17, 210.98, 218.13, 216.47, 229.26]
    line [81.95, 82.06, 81.96, 79.96, 81.37, 80.53, 80.51, 81.49, 78.49, 79.44, 76.50, 76.34, 76.08, 79.03, 79.27]
    line [362.78, 364.44, 360.18, 358.05, 355.49, 348.84, 343.31, 357.38, 351.53, 345.39, 336.17, 339.40, 343.93, 345.83, 337.80]
    line [90.85, 91.43, 92.60, 93.37, 91.85, 89.18, 91.59, 93.06, 87.76, 85.72, 85.81, 85.78, 78.64, 90.27, 87.84]
    line [223.81, 224.38, 230.73, 228.56, 225.00, 222.02, 221.71, 225.51, 220.33, 222.69, 218.79, 219.63, 227.40, 214.16, 212.57]
    line [89.44, 82.46, 88.30, 90.18, 86.83, 87.07, 90.37, 88.26, 80.81, 86.47, 85.34, 82.22, 90.61, 84.54, 78.87]
    line [223.76, 218.34, 214.11, 221.23, 216.34, 211.66, 215.40, 222.98, 206.68, 202.06, 201.20, 194.13, 203.79, 186.99, 185.00]
    line [138.92, 129.58, 113.42, 125.88, 138.00, 137.98, 133.31, 125.20, 140.89, 123.76, 134.99, 132.64, 137.41, 133.47, 138.80]
    line [35.78, 36.33, 35.41, 33.56, 35.56, 36.21, 34.19, 33.89, 32.69, 33.95, 33.78, 33.96, 34.86, 33.41, 33.30]
    line [424.05, 404.78, 406.35, 409.54, 415.50, 391.53, 381.89, 395.71, 398.52, 402.79, 387.60, 395.60, 397.05, 387.31, 394.51]
    line [134.36, 132.66, 134.27, 135.78, 136.38, 130.55, 135.39, 132.89, 127.54, 124.61, 130.19, 124.72, 128.97, 129.63, 131.05]
    line [247.23, 234.36, 244.44, 254.37, 247.88, 241.35, 242.19, 249.98, 231.90, 228.38, 234.40, 224.05, 226.75, 234.01, 231.71]
    line [234.25, 206.87, 229.87, 227.19, 234.07, 222.96, 233.49, 211.10, 228.39, 212.27, 219.38, 221.60, 200.66, 220.18, 211.75]
    line [158.53, 156.72, 159.18, 162.67, 157.64, 145.39, 155.01, 156.77, 157.19, 153.46, 153.21, 148.91, 153.20, 154.41, 152.60]
    line [159.51, 174.62, 171.51, 173.65, 165.49, 162.20, 168.07, 171.52, 161.55, 160.38, 161.25, 162.72, 158.59, 160.02, 160.45]
    line [165.03, 168.12, 167.40, 165.15, 163.12, 158.04, 158.90, 159.56, 158.26, 149.38, 149.63, 160.44, 159.38, 155.94, 159.16]
    line [265.50, 267.60, 245.47, 266.55, 263.96, 249.42, 258.13, 257.62, 256.30, 245.45, 257.10, 251.12, 256.72, 242.84, 253.75]
    line [246.33, 249.46, 234.43, 245.12, 243.88, 243.97, 230.01, 244.43, 243.32, 244.74, 240.28, 231.82, 243.15, 242.35, 234.85]
    line [201.98, 205.78, 192.58, 205.45, 204.82, 199.34, 194.10, 204.78, 188.75, 195.62, 191.45, 192.64, 191.68, 186.85, 194.86]
    line [121.45, 120.76, 121.79, 122.20, 112.97, 123.23, 122.39, 122.57, 119.82, 121.66, 116.64, 119.03, 114.16, 116.74, 115.14]
    line [105.91, 107.21, 104.66, 100.11, 107.13, 94.87, 107.05, 106.83, 102.33, 96.35, 101.39, 95.92, 105.11, 98.16, 83.87]
    line [414.20, 410.80, 414.80, 408.65, 400.36, 394.11, 397.72, 381.16, 387.10, 382.18, 389.40, 378.43, 394.66, 385.25, 386.48]
    line [101.95, 102.69, 105.10, 103.83, 102.19, 98.64, 104.01, 104.04, 101.53, 97.16, 99.08, 98.33, 99.60, 97.96, 98.11]
    line [29.10, 28.75, 28.65, 28.35, 28.26, 28.09, 27.81, 29.86, 28.77, 27.94, 28.71, 28.29, 28.89, 27.76, 29.24]
    line [49.59, 47.97, 48.84, 47.30, 48.59, 47.94, 49.07, 48.96, 49.98, 48.46, 48.82, 48.74, 47.38, 44.97, 48.37]
    line [262.31, 257.60, 250.13, 256.58, 254.55, 247.67, 254.88, 252.93, 246.70, 248.73, 245.95, 240.13, 248.92, 247.35, 244.19]
    line [165.08, 171.54, 164.38, 156.51, 166.27, 150.03, 149.99, 167.61, 155.99, 148.15, 153.37, 154.17, 149.42, 147.86, 139.80]
    line [49.51, 50.73, 49.15, 49.54, 50.29, 48.39, 51.90, 50.84, 48.41, 49.94, 48.88, 48.70, 49.88, 48.16, 50.58]
    line [140.38, 143.82, 145.78, 144.45, 141.51, 138.80, 138.75, 147.65, 140.01, 140.67, 134.58, 133.84, 126.46, 139.31, 138.22]
    line [124.16, 122.14, 120.17, 124.20, 121.82, 122.30, 114.99, 117.98, 119.98, 122.26, 120.11, 120.07, 122.96, 121.36, 118.78]
    line [172.44, 172.82, 167.78, 156.48, 168.20, 164.35, 171.17, 160.66, 161.47, 159.18, 164.75, 161.43, 154.09, 160.97, 153.47]
    line [369.08, 363.46, 366.29, 369.00, 363.03, 361.09, 348.96, 349.43, 360.81, 354.60, 350.95, 345.98, 350.21, 356.35, 348.28]
    line [69.32, 68.69, 70.43, 66.11, 67.91, 65.71, 68.06, 67.11, 63.78, 69.83, 68.15, 65.99, 69.11, 69.77, 68.55]
    line [229.24, 224.19, 214.79, 225.36, 236.86, 234.70, 236.77, 227.25, 221.39, 221.64, 222.00, 228.77, 219.30, 221.68, 219.02]
    line [176.41, 173.41, 174.24, 174.74, 169.36, 169.15, 172.44, 172.46, 160.97, 170.04, 166.42, 164.47, 164.70, 162.35, 168.62]
    line [202.50, 213.14, 203.97, 212.22, 208.88, 208.37, 207.77, 210.28, 198.12, 204.40, 199.78, 196.30, 198.61, 194.45, 195.32]
    line [82.54, 84.79, 85.17, 86.33, 84.51, 82.32, 85.67, 83.25, 76.44, 82.43, 81.41, 77.52, 81.68, 78.20, 78.55]
    line [160.40, 166.00, 159.37, 165.42, 161.29, 150.68, 160.30, 162.32, 152.82, 156.10, 154.49, 149.59, 155.51, 152.61, 152.48]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.09 2.8 / 3.0 / 3.2 0.10 ┣━━┻━━╋━━●━━┫
alexiosc/megistos 7.41 6.7 / 7.2 / 8.1 0.33 ┣━━┻━━╋━●┻━━┫
apollographql/apollo-server 2.78 2.0 / 2.3 / 2.4 0.09 ┣━┻━╋━┻━┫ ●
aspnetboilerplate/aspnetboilerplate 9.80 8.8 / 9.5 / 10.4 0.39 ┣━━┻━━╋━━●━━┫
aws-amplify/docs 12.37 11.5 / 11.9 / 12.5 0.32 ┣━━┻━━╋━━┻━●┫
Azure/azure-rest-api-specs 17.90 13.8 / 15.5 / 17.0 0.84 ┣━━━┻━━╋━━┻━━━┫ ●
bitjson/typescript-starter 0.65 0.6 / 0.7 / 0.7 0.02 ┣━━●━╋━┻━━┫
caddyserver/caddy 3.68 3.0 / 3.3 / 3.7 0.16 ┣━━┻━━╋━━┻━━┫●
canada-ca/open-source-logiciel-libre 0.76 0.7 / 0.8 / 0.8 0.02 ┣━━┻━●━┻━━┫
chef/chef 6.13 5.0 / 5.4 / 6.0 0.26 ┣━━┻━━╋━━┻━━┫ ●
dart-lang/sdk 60.62 55.8 / 59.5 / 65.0 1.98 ┣━━━┻━━━╋━●━┻━━━┫
django/django 14.74 13.5 / 14.4 / 15.5 0.57 ┣━━┻━━╋━●┻━━┫
eslint/eslint 10.20 9.5 / 10.1 / 10.9 0.40 ┣━━┻━━╋●━┻━━┫
exonum/exonum 3.05 2.9 / 3.2 / 3.7 0.18 ┣━━┻●━╋━━┻━━┫
flutter/samples 16.71 15.9 / 17.0 / 22.0 1.08 ┣━━━┻━●╋━━┻━━━┫
gitbucket/gitbucket 3.16 2.9 / 3.1 / 3.4 0.11 ┣━━┻━━●━━┻━━┫
googleapis/google-cloud-cpp 124.59 117.0 / 126.8 / 139.4 5.36 ┣━━━┻━●━╋━━━┻━━━┫
graphql/express-graphql 0.71 0.7 / 0.7 / 0.8 0.02 ┣━━┻●╋━┻━━┫
graphql/graphql-js 2.21 2.1 / 2.2 / 2.4 0.08 ┣━┻━━●━━┻━┫
graphql/graphql-relay-js 0.72 0.7 / 0.7 / 0.8 0.02 ┣━━●━╋━┻━━┫
graphql/graphql-spec 0.82 0.8 / 0.8 / 0.9 0.02 ┣━━●━╋━┻━━┫
iluwatar/java-design-patterns 11.46 10.6 / 11.3 / 13.6 0.55 ┣━━┻━━╋●━┻━━┫
ktaranov/sqlserver-kit 6.29 5.9 / 6.2 / 6.6 0.20 ┣━━┻━━╋━●┻━━┫
liriliri/licia 3.65 3.2 / 3.6 / 3.8 0.13 ┣━━┻━━╋●━┻━━┫
MartinThoma/LaTeX-examples 6.50 6.1 / 6.4 / 6.8 0.16 ┣━━┻━━╋━━●━━┫
mdx-js/mdx 1.64 1.5 / 1.6 / 1.8 0.08 ┣━┻━━╋●━┻━┫
microsoft/TypeScript-Website 5.13 4.9 / 5.1 / 5.4 0.12 ┣━━┻━━●━━┻━━┫
MicrosoftDocs/PowerShell-Docs 19.44 17.6 / 18.9 / 25.8 1.40 ┣━━━┻━━╋●━┻━━━┫
neovim/nvim-lspconfig 3.11 2.8 / 3.1 / 3.4 0.13 ┣━━┻━━╋●━┻━━┫
pagekit/pagekit 3.16 3.0 / 3.4 / 3.8 0.17 ┣━━●━━╋━━┻━━┫
php/php-src 28.42 20.3 / 21.9 / 25.7 1.38 ┣━┻━╋━┻━┫ ●
plasticrake/tplink-smarthome-api 0.90 0.9 / 0.9 / 1.0 0.03 ┣━┻━●╋━━┻━┫
prettier/prettier 6.45 6.0 / 6.3 / 7.2 0.24 ┣━━┻━━╋━●┻━━┫
pycontribs/jira 1.25 1.2 / 1.2 / 1.3 0.03 ┣━┻━━╋●━┻━┫
RustPython/RustPython 4.17 3.9 / 4.2 / 4.6 0.16 ┣━━┻━━●━━┻━━┫
shoelace-style/shoelace 2.67 2.3 / 2.4 / 2.6 0.06 ┣━┻━━╋━━┻━┫ ●
slint-ui/slint 10.61 8.4 / 9.5 / 11.8 0.74 ┣━━┻━━╋━━┻━●┫
SoftwareBrothers/admin-bro 2.31 2.0 / 2.1 / 2.3 0.09 ┣━┻━━╋━━┻━●
sveltejs/svelte 18.92 17.0 / 18.1 / 18.9 0.55 ┣━━━┻━━╋━━┻━●━┫
TheAlgorithms/Python 5.40 5.0 / 5.3 / 5.8 0.21 ┣━━┻━━╋●━┻━━┫
twbs/bootstrap 1.22 1.1 / 1.2 / 1.4 0.05 ┣━┻━━╋●━┻━┫
typescript-cheatsheets/react 1.10 1.0 / 1.1 / 1.3 0.04 ┣━┻━━●━━┻━┫
typescript-eslint/typescript-eslint 3.60 3.4 / 3.6 / 3.8 0.09 ┣━━┻━━╋●━┻━━┫
vitest-dev/vitest 8.18 7.1 / 7.7 / 8.2 0.29 ┣━━┻━━╋━━┻━●┫
w3c/aria-practices 2.96 2.7 / 2.9 / 3.2 0.14 ┣━━┻━━╋●━┻━━┫
w3c/specberus 1.69 1.6 / 1.7 / 1.7 0.03 ┣━┻━━╋━━●━┫
webdeveric/webpack-assets-manifest 0.65 0.6 / 0.7 / 0.7 0.01 ┣━━●━╋━┻━━┫
webpack/webpack 4.84 4.5 / 4.8 / 5.3 0.21 ┣━━┻━━●━━┻━━┫
wireapp/wire-desktop 0.85 0.8 / 0.9 / 0.9 0.03 ┣━━●━╋━┻━━┫
wireapp/wire-webapp 8.65 7.4 / 8.1 / 8.8 0.35 ┣━━┻━━╋━━┻━●┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.09 33.32 -3.43% ▇█▆▅▄▄▆▅▆▆▅▄▆▅▅▆▄▆▅▅ 29
alexiosc/megistos 583 7.41 78.71 -3.60% ▇▇█▇▅▅▇▇▇▇▇▆▃▅█▇▅▆▅▆ 29
apollographql/apollo-server 250 2.78 90.08 -18.93% ▆▇█▇▇▇▆▅▆▅▅▅▄▇▄▇▅▇▇ 31
aspnetboilerplate/aspnetboilerplate 2246 9.80 229.30 -3.63% █▆▇█▇▅▅▅▆▆▆▆▆▃▄▅▅▇▆▅ 29
aws-amplify/docs 2863 12.37 231.48 -4.20% ▆█▅▇▇█▇██▇▅▇▅▆▅▇▇▇▆▅ 30
Azure/azure-rest-api-specs 2413 17.90 134.82 -13.69% ▅▅█▆▆▄▅▅▆▅▆▄▆▆▅▄▄▄▄▂ 31
bitjson/typescript-starter 20 0.65 30.99 2.64% ▆▇▆▇▇▆██▇███▆▇▅▇█▆▇█ 29
caddyserver/caddy 279 3.68 75.82 -11.81% ▅█▇▅▄▆▇▇▇▇▄▆▄▅█▆▅▇▅▃ 31
canada-ca/open-source-logiciel-libre 7 0.76 9.24 0.32% ▄▅▇█▄▅▅▅▅▅▆▆▆▅▆▅▅▆▆▆ 29
chef/chef 1204 6.13 196.43 -12.16% ▆▇█▅▇█▆▄▇▇▇▄▆▆█▃▅█▇▃ 29
dart-lang/sdk 10056 60.62 165.90 -1.58% ▇██▆▅▇█▆█▇▆▆▇▆▆▇▆▄█▇ 31
django/django 2817 14.74 191.14 -2.69% ▇▆█▄▆▆▇▅▆▄▇▆▅▇▆▄▆▄▇▆ 31
eslint/eslint 2038 10.20 199.88 -1.36% ▇██▇▅▇▇▇▆▇▄▇▅▅▆▄▅▆▅▆ 31
exonum/exonum 421 3.05 137.90 2.98% █▆▆▅▇█▄▅▇█▇▆▇▆▆▇▇▆▇▇ 29
flutter/samples 2690 16.71 160.98 1.42% █▇█▇▇▆▆█▇█▂▇███▆▇█▇█ 31
gitbucket/gitbucket 412 3.16 130.55 -0.32% ▅█▇▅▆▅▅▇▇▅▇▄▇▄▆▆▇▇▇▇ 31
googleapis/google-cloud-cpp 19742 124.59 158.46 1.57% ▅██▆▆▇▆▇▆▇▆▇▆▄▇▇▆▄▅▇ 31
graphql/express-graphql 26 0.71 36.66 0.97% ▇█▆▆▇█▇▄███▆▆▇██▇▇▇▇ 29
graphql/graphql-js 339 2.21 153.14 -0.72% ▅▄▇▇▇█▇▆▇▇▆▆▆▄▇▇▇▇▆▇ 30
graphql/graphql-relay-js 28 0.72 38.87 2.13% ▅▆██▇██▆▇▇▅█▇██▅▆█▄█ 29
graphql/graphql-spec 15 0.82 18.21 1.87% ▇▇▆▆█▇▇██▇▇█▆▇█▇▆█▇█ 29
iluwatar/java-design-patterns 1849 11.46 161.34 -1.19% ▇██▇▆▆▇▇▇▆▆▇▇▆▆▇▅▇▆▇ 31
ktaranov/sqlserver-kit 489 6.29 77.76 -2.18% ▇█▇▇▇▅▆▇▆▆▄▄▆▄▄▅▆▆▇▆ 30
liriliri/licia 1434 3.65 393.04 -1.82% ▆▆▇▇███▇█▆▅▇█▇▇▅▆▇▇▇ 30
MartinThoma/LaTeX-examples 1409 6.50 216.69 -2.28% ▇▇▇█▇▆▇▇▇▇▅▇▆▇▇█▆▅▄▆ 29
mdx-js/mdx 142 1.64 86.42 -2.78% ▇██▆▇▇▅█▇▆▃▇▅▅▃▇▇▇▇▆ 30
microsoft/TypeScript-Website 757 5.13 147.59 -0.10% ▆▇▇█▆▅▆▇█▅▅█▆▇▆▇▆▄▆▆ 30
MicrosoftDocs/PowerShell-Docs 2232 19.44 114.84 -3.31% ▇▇▇▇▇▇▇█▆▅▆▇▇▇▆▆▇▇▆▆ 31
neovim/nvim-lspconfig 373 3.11 119.83 -1.39% ▇██▆▇▅▇▆▇▇▇▆█▄▄▆▆▄▇▆ 31
pagekit/pagekit 741 3.16 234.75 5.94% █▇▆▆▆▅▆▃█▅▆▅▃▇▅▆▆▆▇█ 29
php/php-src 2212 28.42 77.83 -23.08% ▅██▇▇▇▄▇▆▇▇▃▆▇█▆▅▆▄▁ 31
plasticrake/tplink-smarthome-api 62 0.90 69.04 1.84% ▅▆▇▇▇▃▇█▆▇▇█▆▆▇▇█▇▇▇ 29
prettier/prettier 2203 6.45 341.79 -2.00% █▇██▇▇▇▇▇▇▃▇▅▇▇▇▇▇▆▇ 31
pycontribs/jira 80 1.25 63.79 -1.28% ▆▆▅▅▅▇▇▇▅▇▇▇█▇█▇█▆█▆ 29
RustPython/RustPython 621 4.17 148.79 -0.13% █▇█▆▇▇█▇▇▇▇▄▆█▆▇▇▄▆▇ 31
shoelace-style/shoelace 438 2.67 163.75 -8.55% ▆██▇▇█▇▆█▆▆▆█▇▇▇▇▄▆▄ 31
slint-ui/slint 1964 10.61 185.18 -10.55% ▇▇█▇▆▇▅▇▅▅▇▇▅▄▆▅▆▂▄▄ 31
SoftwareBrothers/admin-bro 441 2.31 191.32 -7.70% ▅▇▇█▇▅▆▇▇▇▅▅▆▃▆▄▇▆▅▄ 29
sveltejs/svelte 7130 18.92 376.94 -4.36% ██▆▇▇▆▆██▆▆▅▅▆█▆▇▇█▅ 31
TheAlgorithms/Python 1367 5.40 253.25 -0.88% ▄▇▇▆▆▄▆█▆▅▆▆▄▇▇▅▅▄▆▆ 31
twbs/bootstrap 120 1.22 98.74 -1.58% ▆▇▇█▅▅▅▅▅▆█▇▄▅▆▄▆▆▅▆ 31
typescript-cheatsheets/react 53 1.10 48.27 -0.40% ▇▇█▇██▇▇█▇▇▇▇█▇▇▃█▇▇ 29
typescript-eslint/typescript-eslint 1275 3.60 354.54 -0.75% █▆▆█▇▇▇▇▆▇▆▄▇▆▇▇█▇▆▇ 31
vitest-dev/vitest 1942 8.18 237.35 -5.15% ▅██▇▆▇▇▇▆▅▇▇▅▅▇▇▆█▇▅ 31
w3c/aria-practices 405 2.96 136.73 -1.63% ▅▇▆█▇▆▇▆▄▃▇▇▆▆▃▄▆▆▆▆ 30
w3c/specberus 200 1.69 118.19 -2.49% █▇▅▆▆██▇█▇▆▆█▆███▇▇▆ 30
webdeveric/webpack-assets-manifest 19 0.65 29.12 2.12% ▅▆▅█▆▇▆▅▇▇▅▇▆▅▇▇▅▅▇▇ 29
webpack/webpack 1095 4.84 226.44 -0.13% ▆██▇▆▅▅▆▆▆▆▆█▆▆▅█▄▄▆ 30
wireapp/wire-desktop 43 0.85 50.72 2.75% ▅█▇▅▆▇▇▇▇▅▅▅▆▇▇▇▄▅▇▇ 31
wireapp/wire-webapp 1337 8.65 154.56 -5.80% ▆█▆▆▆▅▅▇▇▆▇▅▆▇▄▄▇▇▄▄ 31

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.09 708.16 -3.43% ▇█▆▅▄▄▆▅▆▆▅▄▆▅▅▆▄▆▅▅ 29
alexiosc/megistos 583 7.41 618.49 -3.60% ▇▇█▇▅▅▇▇▇▇▇▆▃▅█▇▅▆▅▆ 29
apollographql/apollo-server 250 2.78 721.03 -18.80% ▆▇█▇▇▇▆▅▆▅▅▅▄▇▄▇▅▇▇ 31
aspnetboilerplate/aspnetboilerplate 2246 9.80 539.46 -3.63% █▆▇█▇▅▅▅▆▆▆▆▆▃▄▅▅▇▆▅ 29
aws-amplify/docs 2863 12.37 793.15 -4.08% ▆█▅▇▇█▇██▇▅▇▅▆▅▇▇▇▆▅ 30
Azure/azure-rest-api-specs 2413 17.90 388.65 -13.62% ▅▅█▆▆▄▅▅▆▅▆▄▇▆▅▄▄▅▄▂ 31
bitjson/typescript-starter 20 0.65 123.95 2.64% ▆▇▆▇▇▆██▇███▆▇▅▇█▆▇█ 29
caddyserver/caddy 279 3.68 631.56 -11.64% ▅█▇▅▄▆▇▇▇▇▄▆▅▅█▆▅▇▅▃ 31
canada-ca/open-source-logiciel-libre 7 0.76 76.60 0.32% ▄▅▇█▄▅▅▅▅▅▆▆▆▅▆▅▅▆▆▆ 29
chef/chef 1204 6.13 902.19 -12.16% ▆▇█▅▇█▆▄▇▇▇▄▆▆█▃▅█▇▃ 29
dart-lang/sdk 10056 60.62 1181.73 -1.75% ▇██▆▅▇█▆█▇▆▆▇▆▆▇▆▄█▇ 31
django/django 2817 14.74 1182.62 -2.54% ▇▆█▄▇▆▇▅▆▄▇▆▅▇▆▄▆▄▇▆ 31
eslint/eslint 2038 10.20 1632.94 -1.22% ▇██▇▅▇▇▇▆▇▅▇▅▅▆▄▅▆▅▆ 31
exonum/exonum 421 3.05 1319.10 2.98% █▆▆▅▇█▄▅▇█▇▆▇▆▆▇▇▆▇▇ 29
flutter/samples 2690 16.71 1303.91 1.42% █▇█▇▇▆▆█▇█▂▇███▆▇█▇█ 31
gitbucket/gitbucket 412 3.16 590.64 -0.30% ▅█▇▅▆▅▅▇▇▅▇▄▇▄▆▆▇▇▇▇ 31
googleapis/google-cloud-cpp 19742 124.59 1236.90 1.52% ▅██▆▆▇▆▇▆▇▆▇▆▄▇▇▆▄▅▇ 31
graphql/express-graphql 26 0.71 167.78 0.97% ▇█▆▆▇█▇▄███▆▆▇██▇▇▇▇ 29
graphql/graphql-js 339 2.21 870.05 -0.72% ▅▄▇▇▇█▇▆▇▇▆▆▆▄▇▇▇▇▆▇ 30
graphql/graphql-relay-js 28 0.72 152.69 2.13% ▅▆██▇██▆▇▇▅█▇██▅▆█▄█ 29
graphql/graphql-spec 15 0.82 670.00 1.89% ▇▇▆▆█▇▇██▇▇█▆▇█▇▆█▇█ 29
iluwatar/java-design-patterns 1849 11.46 497.18 -1.18% ▇██▇▆▆▇▇▇▆▆▇▇▆▆▇▅▇▆▇ 31
ktaranov/sqlserver-kit 489 6.29 1176.44 -2.18% ▇█▇▇▇▅▆▇▆▆▄▄▆▄▄▅▆▆▇▆ 30
liriliri/licia 1434 3.65 465.67 -1.82% ▆▆▇▇███▇█▆▅▇█▇▇▅▆▇▇▇ 30
MartinThoma/LaTeX-examples 1409 6.50 447.53 -2.28% ▇▇▇█▇▆▇▇▇▇▅▇▆▇▇█▆▅▄▆ 29
mdx-js/mdx 142 1.64 399.83 -3.03% ▇██▆▇▇▅█▇▆▃▇▅▅▃▇▇▇▇▆ 30
microsoft/TypeScript-Website 757 5.13 1010.72 -0.10% ▆▇▇█▆▅▆▇█▅▅█▆▇▆▇▆▄▆▆ 30
MicrosoftDocs/PowerShell-Docs 2232 19.44 1147.10 -3.23% ▇▇▇▇▇▇▇█▆▅▆▇▇▇▆▆▇▇▆▆ 31
neovim/nvim-lspconfig 373 3.11 313.87 -0.90% ▇██▆▇▅▇▆▇▇▇▆█▄▄▆▆▄▇▇ 31
pagekit/pagekit 741 3.16 489.46 5.94% █▇▆▆▆▅▆▃█▅▆▅▃▇▅▆▆▆▇█ 29
php/php-src 2212 28.42 1140.12 -23.02% ▅██▇▇▇▄▇▆▇▇▃▆▇█▆▅▆▄▁ 31
plasticrake/tplink-smarthome-api 62 0.90 373.04 1.84% ▅▆▇▇▇▃▇█▆▇▇█▆▆▇▇█▇▇▇ 29
prettier/prettier 2203 6.45 482.51 -2.17% █▇██▇▇▇▇▇▇▃▇▅▇▇▇▇▇▆▇ 31
pycontribs/jira 80 1.25 439.33 -1.28% ▆▆▅▅▅▇▇▇▅▇▇▇█▇█▇█▆█▆ 29
RustPython/RustPython 621 4.17 1098.33 -0.09% █▇█▆▇▇█▇▇▇▇▄▆█▆▇▇▄▆▇ 31
shoelace-style/shoelace 438 2.67 786.61 -8.49% ▆██▇▇█▇▆█▆▆▆█▇▇▇▇▄▆▄ 31
slint-ui/slint 1964 10.61 947.88 -10.59% ▇▇█▇▆▇▅▇▅▅▇▇▅▄▆▄▆▂▄▄ 31
SoftwareBrothers/admin-bro 441 2.31 421.69 -7.70% ▅▇▇█▇▅▆▇▇▇▅▅▆▃▆▄▇▆▅▄ 29
sveltejs/svelte 7130 18.92 247.84 -4.77% ██▆▇▇▆▆██▆▇▅▆▆█▇▇▇█▆ 31
TheAlgorithms/Python 1367 5.40 643.58 -0.62% ▄▇▇▆▆▄▆█▆▅▆▆▄▇▇▆▅▄▆▆ 31
twbs/bootstrap 120 1.22 792.36 -1.58% ▆▇▇█▅▅▅▅▅▆█▇▄▅▆▄▆▆▅▆ 31
typescript-cheatsheets/react 53 1.10 353.35 -0.40% ▇▇█▇██▇▇█▇▇▇▇█▇▇▃█▇▇ 29
typescript-eslint/typescript-eslint 1275 3.60 1704.87 0.12% █▆▆█▇▇▇▇▇▇▆▄▇▇▇▇██▆▇ 31
vitest-dev/vitest 1942 8.18 489.00 -5.11% ▅██▇▇▇██▆▅▇▇▅▅▇▇▆█▇▅ 31
