-
Notifications
You must be signed in to change notification settings - Fork 1.3k
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
9 changed files
with
125 additions
and
49 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,4 +1,7 @@ | ||
loglevel=warn | ||
|
||
#Prevent folks from ignoring an important error when building from source | ||
engine-strict=true | ||
engine-strict=true | ||
|
||
# Dont include lockfile | ||
package-lock=false |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -2,7 +2,9 @@ | |
|
||
Open MCT (Open Mission Control Technologies) is a next-generation mission control framework for visualization of data on desktop and mobile devices. It is developed at NASA's Ames Research Center, and is being used by NASA for data analysis of spacecraft missions, as well as planning and operation of experimental rover systems. As a generalizable and open source framework, Open MCT could be used as the basis for building applications for planning, operation, and analysis of any systems producing telemetry data. | ||
|
||
Please visit our [Official Site](https://nasa.github.io/openmct/) and [Getting Started Guide](https://nasa.github.io/openmct/getting-started/) | ||
> [!NOTE] | ||
> Please visit our [Official Site](https://nasa.github.io/openmct/) and [Getting Started Guide](https://nasa.github.io/openmct/getting-started/) | ||
|
||
Once you've created something amazing with Open MCT, showcase your work in our GitHub Discussions [Show and Tell](https://github.com/nasa/openmct/discussions/categories/show-and-tell) section. We love seeing unique and wonderful implementations of Open MCT! | ||
|
||
|
@@ -14,20 +16,32 @@ Once you've created something amazing with Open MCT, showcase your work in our G | |
Building and running Open MCT in your local dev environment is very easy. Be sure you have [Git](https://git-scm.com/downloads) and [Node.js](https://nodejs.org/) installed, then follow the directions below. Need additional information? Check out the [Getting Started](https://nasa.github.io/openmct/getting-started/) page on our website. | ||
(These instructions assume you are installing as a non-root user; developers have [reported issues](https://github.com/nasa/openmct/issues/1151) running these steps with root privileges.) | ||
|
||
1. Clone the source code | ||
1. Clone the source code: | ||
|
||
``` | ||
git clone https://github.com/nasa/openmct.git | ||
``` | ||
|
||
2. (Optional) Install the correct node version using [nvm](https://github.com/nvm-sh/nvm): | ||
|
||
`git clone https://github.com/nasa/openmct.git` | ||
``` | ||
nvm install | ||
``` | ||
|
||
2. (Optionally) Install the correct node version using [nvm](https://github.com/nvm-sh/nvm) (`nvm install`) | ||
3. Install development dependencies. Note: Check the package.json engine for our tested and supported node versions. | ||
3. Install development dependencies (Note: Check the `package.json` engine for our tested and supported node versions): | ||
|
||
`npm install` | ||
``` | ||
npm install | ||
``` | ||
|
||
4. Run a local development server | ||
4. Run a local development server: | ||
|
||
`npm start` | ||
``` | ||
npm start | ||
``` | ||
|
||
Open MCT is now running, and can be accessed by pointing a web browser at [http://localhost:8080/](http://localhost:8080/) | ||
> [!IMPORTANT] | ||
> Open MCT is now running, and can be accessed by pointing a web browser at [http://localhost:8080/](http://localhost:8080/) | ||
Open MCT is built using [`npm`](http://npmjs.com/) and [`webpack`](https://webpack.js.org/). | ||
|
||
|
@@ -41,8 +55,12 @@ The clearest examples for developing Open MCT plugins are in the | |
[tutorials](https://github.com/nasa/openmct-tutorial) provided in | ||
our documentation. | ||
|
||
We want Open MCT to be as easy to use, install, run, and develop for as | ||
possible, and your feedback will help us get there! Feedback can be provided via [GitHub issues](https://github.com/nasa/openmct/issues/new/choose), [Starting a GitHub Discussion](https://github.com/nasa/openmct/discussions), or by emailing us at [[email protected]](mailto:[email protected]). | ||
> [!NOTE] | ||
> We want Open MCT to be as easy to use, install, run, and develop for as | ||
> possible, and your feedback will help us get there! | ||
> Feedback can be provided via [GitHub issues](https://github.com/nasa/openmct/issues/new/choose), | ||
> [Starting a GitHub Discussion](https://github.com/nasa/openmct/discussions), | ||
> or by emailing us at [[email protected]](mailto:[email protected]). | ||
## Developing Applications With Open MCT | ||
|
||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters